Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
| Size | cm/inch | Length | Waist | Hip |
| S | cm | 106 | 74 | 98 |
| inch | 41.7 | 29.1 | 38.6 | |
| M | cm | 107 | 78 | 102 |
| inch | 42.1 | 30.7 | 40.2 | |
| L | cm | 108 | 82 | 106 |
| inch | 42.5 | 32.3 | 41.7 | |
| XL | cm | 109 | 86 | 110 |
| inch | 42.9 | 33.9 | 43.3 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm








