This Item Is FINAL SALE
- 98% Cotton, 2% Spandex
- Stretch Denim
- Distressed on Front
- Zip Fly With Button Closure
- 5 Pockets
| SIZE CHART(INCH) | ||||||
| SIZE | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 |
| WAIST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| HIP | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
| FRONT RISE | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
| LEG OPENING | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| INSEAM | 27.75 | 27.75 | 28.25 | 28.25 | 28.25 | 28.25 |








